The Accra TZ Six Shaft is a revolutionary design combining a uniquely responsive and torsionally stable tip section that transitions into a firm butt section. This combination generates power without sacrificing stability, and results in a higher initial launch that flattens due to the controlled spin rates.
Features & Benefits:
- Incorporates the same technologies and aerospace materials that drove TZ6 to become ACCRA’s most successful shaft ever.
- Versatility to fit all levels of golfers from the longest hitters on premiere tours worldwide to golfers playing a local muni on the weekend
- Offers weight and flex options for discerning golfers of all levels.
- Suitable for use with driver woods
Specifications:
| Type | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TZSix 50 M3 | 50 | 23 | 11.8 | 79 | 44 | 18 | 260 | 3.5 | 0.61 | 0.335 | 46 | 4 |
| TZSix 50 M4 | 52 | 23 | 11.5 | 86 | 48 | 20 | 270 | 3 | 0.61 | 0.335 | 46 | 4 |
| TZSix 50 M5 | 54 | 23 | 11.5 | 97 | 58 | 21 | 280 | 3 | 0.61 | 0.335 | 46 | 4 |
| TZSix 60 M3 | 55 | 23.5 | 11.4 | 77 | 39 | 21 | 260 | 2.5 | 0.61 | 0.335 | 46 | 4 |
| TZSix 60 M4 | 56 | 23.5 | 11.3 | 85 | 44 | 22 | 270 | 2.5 | 0.625 | 0.335 | 46 | 4 |
| TZSix 60 M5 | 58 | 23.5 | 11.2 | 94 | 48 | 22 | 280 | 2.5 | 0.625 | 0.335 | 46 | 4 |
| TZSix 70 M3 | 65 | 24.4 | 11.9 | 86 | 37 | 19 | 256 | 2.8 | 0.62 | 0.335 | 46 | 4 |
| TZSix 70 M4 | 71 | 23.5 | 11.5 | 89 | 42 | 22 | 270 | 2.3 | 0.62 | 0.335 | 46 | 4 |
| TZSix 70 M5 | 72 | 23.5 | 11.2 | 95 | 48 | 23 | 280 | 2.3 | 0.62 | 0.335 | 46 | 4 |
| TZSix 75 fwy M3 | 75 | 22.5 | 12 | 95 | 41 | 21 | 264 | 2.9 | 0.625 | 0.335 | 44 | 4 |
| TZSix 75 fwy M4 | 75 | 22.5 | 11.6 | 95 | 44 | 22 | 272 | 2.5 | 0.63 | 0.335 | 44 | 4 |
| TZSix 75 fwy M5 | 75 | 23 | 11.6 | 105 | 47 | 22 | 282 | 2.5 | 0.63 | 0.335 | 44 | 4 |
| TZSix 80 ** M5 | 80 | 23.5 | 11.5 | 94 | 44 | 22 | 280 | 2 | 0.61 | 0.335 | 46 | 4 |
| TZSix 90 ** M5 | 90 | 24 | 10.8 | 97 | 49 | 28 | 280 | 2 | 0.61 | 0.335 | 46 | 3 |
| TZSix 85 Hybrid M3 | 85 | 21 | 12 | 67.9 | 39.2 | 22 | 260 | 2.6 | 0.61 | 0.37 | 42 | 3 |
| TZSix 85 Hybrid M4 | 86 | 21 | 12.2 | 74.6 | 42.2 | 25 | 275 | 2.6 | 0.61 | 0.37 | 42 | 3 |
| TZSix 85 Hybrid M5 | 88 | 21 | 12.2 | 85 | 49 | 27 | 298 | 2.5 | 0.61 | 0.37 | 42 | 3 |
| TZSix 95 DI M4 | 95 | 21.5 | 13.4 | 100 | 29.7 | 17.9 | 255 | 2.2 | 0.61 | 0.37 | 41 | 3 |
| TZSix 95 DI M5 | 96 | 21.5 | 13.4 | 100 | 36.5 | 19.9 | 270 | 2.2 | 0.61 | 0.37 | 41 | 3 |
- Availability:
- InStock
- Material:
- Graphite
- Features:
- Mid
- Type:
- Wood
- Message:
- Please input your clubs playing length (Std or 42”- 46”) and club (make/model/type). Please add grip and adapter of your choice to your cart at no extra charge.
- Class:
- shafts
- size-chart:
- null
- fbt-product:
- 45428


















Reviews
There are no reviews yet.