The Fujikura Ventus TR Blue Shaft is born from the continuous quest for improvement and backed by enso–driven analytics and Tour feedback. It builds upon one of the most trusted and best-selling wood shafts in Fujikura history. TR is a new mid launch, low spin profile in the VENTUS line. Welcome to the next level of VENTUS performance.
Features & Benefits:
- Spread Tow Fabric
An ultra-high modulus and lightweight composite woven material used to increase torsional stiffness and stability without adding excess weight. - VeloCore Technology
A multimaterial bias core using full-length Pitch 70T carbon fibre to create an incredibly stable platform. - enso Analytics
Capturing at +1,000 fps, the proprietary 3D motion capture system allows the brand to further explore and fully understand the relationship between the shaft and the player, leading to the development of industry-leading shaft performance. - Wood shaft
Specifications:
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VENTUS TR Blue 5 | R2 | 46 | 56 | 112 | 104 | 3.7 | 3 | 0.605 | M | L | M |
| VENTUS TR Blue 5 | R | 46 | 58 | 104 | 98 | 3.5 | 3 | 0.605 | M | L | M |
| VENTUS TR Blue 5 | S | 46 | 58 | 98 | 90 | 3.3 | 3 | 0.605 | M | L | M |
| VENTUS TR Blue 6 | R | 46 | 67.5 | 100 | 90 | 3.3 | 3 | 0.605 | M | L | M |
| VENTUS TR Blue 6 | S | 46 | 68 | 94 | 82 | 3.1 | 3 | 0.605 | M | L | M |
| VENTUS TR Blue 6 | X | 46 | 68 | 90 | 78 | 2.9 | 3 | 0.605 | M | L | M |
| VENTUS TR Blue 6 | TX | 46 | 69.5 | 90 | 71 | 2.9 | 3 | 0.61 | M | L | M |
| VENTUS TR Blue 7 | S | 46 | 77.5 | 93 | 80 | 2.9 | 3 | 0.605 | M | L | M |
| VENTUS TR Blue 7 | X | 46 | 78.5 | 89 | 74 | 2.7 | 3 | 0.605 | M | L | M |
| VENTUS TR Blue 7 | TX | 46 | 80.5 | 89 | 70 | 2.7 | 3 | 0.61 | M | L | M |
| VENTUS TR Blue 8 | S | 46 | 86.5 | 91 | 75 | 2.8 | 3 | 0.605 | M | L | M |
| VENTUS TR Blue 8 | X | 46 | 88.5 | 88 | 70 | 2.6 | 3 | 0.605 | M | L | M |
| VENTUS TR Blue 8 | TX | 46 | 90 | 88 | 62 | 2.6 | 3 | 0.61 | M | L | M |
- Availability:
- InStock
- Material:
- Graphite
- Features:
- Mid
- Type:
- Wood
- Message:
- Please input your clubs playing length (Std or 42”- 46”) and club (make/model/type). Please add grip and adapter of your choice to your cart at no extra charge.
- Class:
- shafts
- size-chart:
- null
- fbt-product:
- 45428




















Reviews
There are no reviews yet.