The KBS TGI Graphite 0.355″ is designed for players looking for maximum steel like playability, shot control, and performance in a graphite shaft, developed from optimised weight and stiffness.
Features & Benefits:
- Optimised weight and stiffness per player to gain maximum play-ability and performance
- Designed with the same E.I. curve as the KBS Tour Steel
Specifications:
| FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
|---|---|---|---|---|---|---|
| Regular | 2i – 9i, PW, SW | 60g | .355 | 36″ – 39.5″ | .600 | Black Matte |
| Regular+ | 2i – 9i, PW, SW | 70g | .355 | 36″ – 39.5″ | .600 | Black Matte |
| Stiff | 2i – 9i, PW, SW | 80g | .355 | 36″ – 39.5″ | .600 | Black Matte |
| Stiff+ | 2i – 9i, PW, SW | 90g | .355 | 36″ – 39.5″ | .600 | Black Matte |
| Stiff++ | 2i – 9i, PW, SW | 95g | .355 | 36″ – 39.5″ | .600 | Black Matte |
| X-Stiff | 2i – 9i, PW, SW | 100g | .355 | 36″ – 39.5″ | .600 | Black Matte |
| X-Stiff+ | 2i – 9i, PW, SW | 110g | .355 | 36″ – 39.5″ | .600 | Black Matte |
- Availability:
- InStock
- Material:
- Graphite
- Type:
- Iron
- ID:
- 163591
- size-chart:
- null
- MPN:
- N/A
- Class:
- shafts
- fbt-product:
- 45428


















Reviews
There are no reviews yet.