The Mitsubishi Chemical Diamana PD Shaft is the second installment of the Diamana 5th Generation. In a continuing effort to offer the best fitting experience possible, Diamana PD shafts use Consistent Feel Design to minimise variance in butt OD, weight, and balance point through the entire range—from 40R2 to 80TX. Offering the same “seamless” fitting experience as Diamana TB, the Diamana™ PD shafts feel more active in the hands with a stronger, stiffer tip to promote a lower-launching ball flight. Constructed using our exclusive dual-phase XLINK Tech Resin System, high-modulus MR70, and boron fibre to create a powerful profile with a smooth feel that remains stable throughout the swing.
Features & Benefits:
- Diamana PD brings a lower launching profile to the 5th Generation family.
- Designed to be more active in the handle vs. TB w/ stiffer middle and tip section
- Lower torque to produce a flatter, lower-spinning launch.
- Features Consistent Feel Design™ to minimise variance in butt OD, weight, and balance point
- Massive range of weights and flexes from 40R2 to 80TX, with options for every player
- Constructed with our XLINK™ Tech Resin System, MR70 and boron fibre-infused hybrid prepreg
- Suitable for use with driver woods.
Who is it best for?
Diamana PD-Series is ideal for players seeking a lower flight, stiffer tip while retaining maximum feel and responsiveness.
Specifications:
| Shaft | Flex | Length | GMS | Tip OD | Tip Len | Butt OD | Trq | Kick |
|---|---|---|---|---|---|---|---|---|
| 5th Gen. Diamana™ PD 50 | R | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | SR | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | S | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | X | 46 | 56 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | TX | 46 | 57 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 60 | R | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD 60 | SR | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD 60 | S | 46 | 64 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD 60 | X | 46 | 65 | 0.335 | 3.0 | 0.606 | 3.2 | Mid-High |
| 5th Gen. Diamana™ PD 60 | TX | 46 | 66 | 0.335 | 3.0 | 0.606 | 3.1 | Mid-High |
| 5th Gen. Diamana™ PD 70 | S | 46 | 74 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
| 5th Gen. Diamana™ PD 70 | X | 46 | 75 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
| 5th Gen. Diamana™ PD 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.606 | 2.7 | Mid-High |
- Availability:
- LimitedAvailability
- Material:
- Graphite
- Features:
- Low
- Type:
- Wood
- Class:
- shafts
- size-chart:
- null
- fbt-product:
- 45428


















Reviews
There are no reviews yet.