The NEW TaylorMade Milled Grind 4 Wedges (Satin RAW Chrome) feature a reshaped top line, leading edge and hosel blend to create a smoother and fuller look for improved shot making.
Features & Benefits:
- SPIN TREAD GROOVE
Deep laser etching between the grooves provides a channel for the water to escape upon impact, maintaining spin in wet conditions. - INCREASED FLANGE THICKNESS
This design offers improved sound and feel on shots struck across the face. - RAW FACE
The raw surface and toe area works in conjunction with new Spin Tread Grooves to provide the best spin properties in wet conditions. - MACHINED SOLE
A fully machined sole ensures the exact grind and bounce geometry every time.
Specifications:
- Shaft: True Temper Dynamic Gold Tour Issue 115g Wedge
- Grip: Lamkin Crossline 360 (Std), Tour Velvet Midsize Black (+1″)
| Club | Loft | B | Lie | L | SW | H |
|---|---|---|---|---|---|---|
| Standard Bounce | 46° | 9° | 64° | 35.75″ | D3 | R |
| 48° | 9° | 64° | 35.75″ | D3 | R | |
| 50° | 9° | 64° | 35.50″ | D3 | R/L | |
| 52° | 9° | 64° | 35.50″ | D3 | R/L | |
| 54° | 11° | 64° | 35.25″ | D5 | R/L | |
| 56° | 12° | 64° | 35.25″ | D5 | R/L | |
| 58° | 11° | 64° | 35.00″ | D5 | R | |
| 60° | 10° | 64° | 35.00″ | D5 | R/L | |
| Low Bounce | 56° | 8° | 64° | 35.25″ | D5 | R |
| 58° | 8° | 64° | 35.00″ | D5 | R | |
| 60° | 8° | 64° | 35.00″ | D5 | R/L | |
| High Bounce | 54° | 13° | 64° | 35.25″ | D5 | R |
| 56° | 14° | 64° | 35.25″ | D5 | R | |
| 58° | 12° | 64° | 35.00″ | D5 | R |
NOTE: B = Bounce | L = Length | SW = Swing Weight | H = Hand
- Availability:
- InStock
- Player:
- Mens
- Material:
- Steel
- Grip:
- Lamkin Crossline 360 Black/Silver/Green 52g 0.580 Round
- Shaft:
- True Temper Dynamic Gold Tour Issue 115 Wedge
- Class:
- wedges
- size-chart:
- null
























Reviews
There are no reviews yet.